Cuando se listan entradas desde la API, se obtienen una serie de campos. La información que facilita Kaltura para cada campo la tenéis en la tabla de abajo.
En este enlace se puede ver además la correspondencia entre los diferentes tipos y sus valores, así como las herencias entre objetos y clases: https://www.kaltura.com/api_v3/testmeDoc/objects/KalturaBaseEntry.html
Name | Type | Description |
id | string | Auto generated 10 characters alphanumeric string |
name | string | Entry name (Min 1 chars) |
description | string | Entry description |
partnerId | int | |
userId | string | The ID of the user who is the owner of this entry |
creatorId | string | The ID of the user who created this entry |
tags | string | Entry tags |
adminTags | string | Entry admin tags can be updated only by administrators |
categories | string | Comma separated list of full names of categories to which this entry belongs. Only categories that don't have entitlement (privacy context) are listed, to retrieve the full list of categories, use the categoryEntry.list action. |
categoriesIds | string | Comma separated list of ids of categories to which this entry belongs. Only categories that don't have entitlement (privacy context) are listed, to retrieve the full list of categories, use the categoryEntry.list action. |
status | KalturaEntryStatus | |
moderationStatus | KalturaEntryModerationStatus | Entry moderation status |
moderationCount | int | Number of moderation requests waiting for this entry |
type | KalturaEntryType | The type of the entry, this is auto filled by the derived entry object |
createdAt | int | Entry creation date as Unix timestamp (In seconds) |
updatedAt | int | Entry update date as Unix timestamp (In seconds) |
rank | float | The calculated average rank. rank = totalRank / votes |
totalRank | int | The sum of all rank values submitted to the baseEntry.anonymousRank action |
votes | int | A count of all requests made to the baseEntry.anonymousRank action |
groupId | int | |
partnerData | string | Can be used to store various partner related data as a string |
downloadUrl | string | Download URL for the entry |
searchText | string | Indexed search text for full text search |
licenseType | KalturaLicenseType | License type used for this entry |
version | int | Version of the entry data |
thumbnailUrl | string | Thumbnail URL |
accessControlId | int | The Access Control ID assigned to this entry (null when not set, send -1 to remove) |
startDate | int | Entry scheduling start date (null when not set, send -1 to remove) |
endDate | int | Entry scheduling end date (null when not set, send -1 to remove) |
referenceId | string | Entry external reference id |
replacingEntryId | string | ID of temporary entry that will replace this entry when it's approved and ready for replacement |
replacedEntryId | string | ID of the entry that will be replaced when the replacement approved and this entry is ready |
replacementStatus | KalturaEntryReplacementStatus | Status of the replacement readiness and approval |
partnerSortValue | int | Can be used to store various partner related data as a numeric value |
conversionProfileId | int | Override the default ingestion profile |
redirectEntryId | string | IF not empty, points to an entry ID the should replace this current entry's id. |
rootEntryId | string | ID of source root entry, used for clipped, skipped and cropped entries that created from another entry |
parentEntryId | string | ID of source root entry, used for defining entires association |
operationAttributes | array of KalturaOperationAttributes | clipping, skipping and cropping attributes that used to create this entry |
entitledUsersEdit | string | list of user ids that are entitled to edit the entry (no server enforcement) The difference between entitledUsersEdit, entitledUsersPublish and entitledUsersView is applicative only |
entitledUsersPublish | string | list of user ids that are entitled to publish the entry (no server enforcement) The difference between entitledUsersEdit, entitledUsersPublish and entitledUsersView is applicative only |
entitledUsersView | string | list of user ids that are entitled to view the entry (no server enforcement) The difference between entitledUsersEdit, entitledUsersPublish and entitledUsersView is applicative only |
capabilities | string | Comma seperated string of the capabilities of the entry. Any capability needed can be added to this list. |
templateEntryId | string | Template entry id |
displayInSearch | KalturaEntryDisplayInSearchType | should we display this entry in search |
application | KalturaEntryApplication | Entry application |
applicationVersion | string | Entry application version |
blockAutoTranscript | bool | Block auto transcript on Entry |
Comentarios
0 comentarios
Inicie sesión para dejar un comentario.